Bræt | Hvid | | Sort | Dansk Forv | ELO Forv | Resultat | | | | |
---|
1 | GM Yuri Solodovnichenko (2543) | - | (2575) GM Alexandre Danin | | 0,46 - 0,54 | 1 - 0 | | | B01
| 32 | 2 | GM Vladimir Burmakin (2580) | - | (2521) GM Mikhail Ulibin | | 0,58 - 0,42 | 0 - 1 | | | B13
| 57 | 3 | GM Evgeny Gleizerov (2546) | - | (2509) GM Milos Pavlovic | | 0,55 - 0,45 | ½ - ½ | | | E91
| 15 | 4 | Naik Rishubh Naresh (1942) | - | (2643) GM Ivan Sokolov | | 0,08 - 0,92 | 0 - 1 | | | D00
| 38 | 5 | GM Vladimir Epishin (2612) | - | (2551) GM Marc Narciso Dublan | | 0,58 - 0,42 | 1 - 0 | | | A85
| 40 | 6 | IM Swayangsu Satyapragyan (2463) | - | (2471) IM Saptarshi Roy Chowdhury | | 0,49 - 0,51 | ½ - ½ | | | C54
| 10 | 7 | IM Dinesh K. Sharma (2371) | - | (2631) GM Eduardas Rozentalis | | 0,18 - 0,82 | 0 - 1 | | | A49
| 57 | 8 | IM Nicolai Vesterbæk Pedersen (2402/2413) | - | (2134/2174) Hans Dahl Pedersen | | 0,80 - 0,20 | ½ - ½ | | | E01
| 49 | 9 | Sandi Stojanovski (2265/2260) | - | (2317/2335) FM Mikkel Strange | | 0,40 - 0,60 | 0 - 1 | | | D40
| 80 | 10 | IM Vladimir Prosviriakov (2304) | - | (2166) Mohammad Nubairshah Shaikh | | 0,69 - 0,31 | ½ - ½ | | | B10
| 12 | 11 | CM Bharat Arjun (2281) | - | (2060/2085) Henrik Emil Bruun | | 0,75 - 0,25 | 1 - 0 | | | E91
| 23 | 12 | Daniel Kokholm (1870/1937) | - | (2230/2247) Alexander Rosenkilde | | 0,14 - 0,86 | 0 - 1 | | | D00
| 26 | 13 | Michael Grove (2015) | - | (2315) IM Virginijus Dambrauskas | | 0,15 - 0,85 | 0 - 1 | | | B42
| 74 | 14 | Michael Nielsen (2121/2176) | - | (2127/2133) WIM Oksana Vovk | | 0,56 - 0,44 | 1 - 0 | | | A14
| 38 | 15 | Mogens Henrik Thuesen (2242/2261) | - | (1432/1608) Steen Bjørn | | 0,92 - 0,08 | 1 - 0 | | | B23
| 23 | 16 | Jan Kraul Brøndum (1345/1585) | - | (2163/2173) Christian Altenburg Eriksson | | 0,08 - 0,92 | 0 - 1 | | | B26
| 22 | 17 | Bjarke Gadgaard Aage (2007/2067) | - | (1417/1719) Hans E. Andersen | | 0,89 - 0,11 | 1 - 0 | | | C44
| 40 | 18 | Mayuri Karunanayake (1614) | - | (1377/) Faruk Dupovac | | - | + - - | | | B00
| 0 | 19 | Mihai Ursta Anghel (1643/) | - | (1731/1841) Horst Hubert Schmidt | | - | 1 - 0 | | | B22
| 31 | 20 | Henry Petersen (1159/) | - | (1847/1941) Peter Sebastian Stuhr | | - | 0 - 1 | | | B07
| 27 |
|