Bræt | Hvid | | Sort | Dansk Forv | ELO Forv | Resultat | | | | |
---|
1 | GM Mikhail Ulibin (2521) | - | (2575) GM Alexandre Danin | | 0,42 - 0,58 | ½ - ½ | | | D85
| 22 | 2 | GM Ivan Sokolov (2643) | - | (2580) GM Vladimir Burmakin | | 0,59 - 0,41 | ½ - ½ | | | D15
| 21 | 3 | GM Marc Narciso Dublan (2551) | - | (2546) GM Evgeny Gleizerov | | 0,51 - 0,49 | ½ - ½ | | | A80
| 14 | 4 | GM Milos Pavlovic (2509) | - | (2612) GM Vladimir Epishin | | 0,36 - 0,64 | ½ - ½ | | | B40
| 54 | 5 | FM Mikkel Strange (2317/2335) | - | (2543) GM Yuri Solodovnichenko | | 0,23 - 0,77 | 0 - 1 | | | B22
| 56 | 6 | IM Dinesh K. Sharma (2371) | - | (2463) IM Swayangsu Satyapragyan | | 0,37 - 0,63 | ½ - ½ | | | C01
| 26 | 7 | IM Saptarshi Roy Chowdhury (2471) | - | (2402/2413) IM Nicolai Vesterbæk Pedersen | | 0,58 - 0,42 | 1 - 0 | | | C55
| 53 | 8 | Mohammad Nubairshah Shaikh (2166) | - | (2265/2260) Sandi Stojanovski | | 0,37 - 0,63 | ½ - ½ | | | E33
| 17 | 9 | IM Virginijus Dambrauskas (2315) | - | (1942) Naik Rishubh Naresh | | 0,90 - 0,10 | 0 - 1 | | | D95
| 110 | 10 | GM Eduardas Rozentalis (2631) | - | (2121/2176) Michael Nielsen | | 0,92 - 0,08 | 1 - 0 | | | C68
| 37 | 11 | WIM Oksana Vovk (2127/2133) | - | (2304) IM Vladimir Prosviriakov | | 0,27 - 0,73 | 0 - 1 | | | B22
| 48 | 12 | Alexander Rosenkilde (2230/2247) | - | (2281) CM Bharat Arjun | | 0,45 - 0,55 | ½ - ½ | | | D12
| 28 | 13 | Hans Dahl Pedersen (2134/2174) | - | (2242/2261) Mogens Henrik Thuesen | | 0,38 - 0,62 | 1 - 0 | | | A10
| 40 | 14 | Michael Grove (2015) | - | (2163/2173) Christian Altenburg Eriksson | | 0,29 - 0,71 | 1 - 0 | | | B31
| 29 | 15 | Henrik Emil Bruun (2060/2085) | - | (2007/2067) Bjarke Gadgaard Aage | | 0,53 - 0,47 | 1 - 0 | | | B01
| 36 | 16 | Daniel Kokholm (1870/1937) | - | (1614) Mayuri Karunanayake | | 0,87 - 0,13 | 1 - 0 | | | A45
| 34 | 17 | Peter Sebastian Stuhr (1847/1941) | - | (1417/1719) Hans E. Andersen | | 0,78 - 0,22 | 0 - 1 | | | A03
| 43 | 18 | Steen Bjørn (1432/1608) | - | (1643/) Mihai Ursta Anghel | | - | 1 - 0 | | | A21
| 18 | 19 | Faruk Dupovac (1377/) | - | (1345/1585) Jan Kraul Brøndum | | - | 0 - 1 | | | C27
| 31 | 20 | Horst Hubert Schmidt (1731/1841) | - | (1159/) Henry Petersen | | - | 1 - 0 | | | C47
| 22 |
|