Bræt | Hvid | | Sort | Dansk Forv | ELO Forv | Resultat | | | | |
---|
1 | GM Alexandre Danin (2575) | - | (2580) GM Vladimir Burmakin | | 0,49 - 0,51 | ½ - ½ | | | C10
| 12 | 2 | IM Saptarshi Roy Chowdhury (2471) | - | (2643) GM Ivan Sokolov | | 0,27 - 0,73 | ½ - ½ | | | C54
| 16 | 3 | GM Evgeny Gleizerov (2546) | - | (2543) GM Yuri Solodovnichenko | | 0,50 - 0,50 | 1 - 0 | | | E04
| 28 | 4 | GM Eduardas Rozentalis (2631) | - | (2521) GM Mikhail Ulibin | | 0,65 - 0,35 | ½ - ½ | | | C06
| 75 | 5 | GM Vladimir Epishin (2612) | - | (2304) IM Vladimir Prosviriakov | | 0,86 - 0,14 | 1 - 0 | | | B06
| 40 | 6 | GM Marc Narciso Dublan (2551) | - | (2281) CM Bharat Arjun | | 0,83 - 0,17 | 1 - 0 | | | B18
| 51 | 7 | GM Milos Pavlovic (2509) | - | (2265/2260) Sandi Stojanovski | | 0,81 - 0,19 | 1 - 0 | | | B30
| 54 | 8 | IM Swayangsu Satyapragyan (2463) | - | (2163/2173) Christian Altenburg Eriksson | | 0,84 - 0,16 | 1 - 0 | | | B31
| 29 | 9 | WIM Oksana Vovk (2127/2133) | - | (2371) IM Dinesh K. Sharma | | 0,20 - 0,80 | 0 - 1 | | | E68
| 29 | 10 | Naik Rishubh Naresh (1942) | - | (2317/2335) FM Mikkel Strange | | 0,08 - 0,92 | 0 - 1 | | | A80
| 40 | 11 | IM Virginijus Dambrauskas (2315) | - | (2402/2413) IM Nicolai Vesterbæk Pedersen | | 0,37 - 0,63 | 0 - 1 | | | A30
| 44 | 12 | Alexander Rosenkilde (2230/2247) | - | (2121/2176) Michael Nielsen | | 0,60 - 0,40 | 1 - 0 | | | A64
| 35 | 13 | Bjarke Gadgaard Aage (2007/2067) | - | (2166) Mohammad Nubairshah Shaikh | | 0,36 - 0,64 | 0 - 1 | | | D18
| 31 | 14 | Daniel Kokholm (1870/1937) | - | (2134/2174) Hans Dahl Pedersen | | 0,20 - 0,80 | 0 - 1 | | | B24
| 27 | 15 | Henrik Emil Bruun (2060/2085) | - | (1847/1941) Peter Sebastian Stuhr | | 0,69 - 0,31 | 1 - 0 | | | C41
| 55 | 16 | Michael Grove (2015) | - | (1377/) Faruk Dupovac | | - | 1 - 0 | | | B30
| 39 | 17 | Mayuri Karunanayake (1614) | - | (1345/1585) Jan Kraul Brøndum | | 0,54 - 0,46 | ½ - ½ | | | C47
| 17 | 18 | Hans E. Andersen (1417/1719) | - | (1643/) Mihai Ursta Anghel | | - | ½ - ½ | | | B20
| 53 | 19 | Mogens Henrik Thuesen (2242/2261) | - | (1731/1841) Horst Hubert Schmidt | | 0,92 - 0,08 | 1 - 0 | | | B08
| 31 | 20 | Henry Petersen (1159/) | - | (1432/1608) Steen Bjørn | | - | ½ - ½ | | | B32
| 41 |
|