Bræt | Hvid | | Sort | Dansk Forv | ELO Forv | Resultat | | | | |
---|
1 | GM Ivan Sokolov (2643) | - | (2575) GM Alexandre Danin | | 0,59 - 0,41 | 0 - 1 | | | D14
| 31 | 2 | GM Vladimir Burmakin (2580) | - | (2631) GM Eduardas Rozentalis | | 0,43 - 0,57 | 1 - 0 | | | E17
| 118 | 3 | GM Evgeny Gleizerov (2546) | - | (2471) IM Saptarshi Roy Chowdhury | | 0,60 - 0,40 | ½ - ½ | | | D18
| 34 | 4 | IM Dinesh K. Sharma (2371) | - | (2612) GM Vladimir Epishin | | 0,20 - 0,80 | ½ - ½ | | | B40
| 30 | 5 | Naik Rishubh Naresh (1942) | - | (2551) GM Marc Narciso Dublan | | 0,08 - 0,92 | ½ - ½ | | | D05
| 43 | 6 | GM Yuri Solodovnichenko (2543) | - | (2402/2413) IM Nicolai Vesterbæk Pedersen | | 0,68 - 0,32 | 1 - 0 | | | C45
| 63 | 7 | GM Mikhail Ulibin (2521) | - | (2315) IM Virginijus Dambrauskas | | 0,76 - 0,24 | 1 - 0 | | | B22
| 39 | 8 | FM Mikkel Strange (2317/2335) | - | (2509) GM Milos Pavlovic | | 0,27 - 0,73 | ½ - ½ | | | C02
| 59 | 9 | CM Bharat Arjun (2281) | - | (2463) IM Swayangsu Satyapragyan | | 0,26 - 0,74 | ½ - ½ | | | A60
| 19 | 10 | IM Vladimir Prosviriakov (2304) | - | (2230/2247) Alexander Rosenkilde | | 0,58 - 0,42 | 1 - 0 | | | B30
| 45 | 11 | Sandi Stojanovski (2265/2260) | - | (2060/2085) Henrik Emil Bruun | | 0,73 - 0,27 | 1 - 0 | | | E91
| 30 | 12 | Christian Altenburg Eriksson (2163/2173) | - | (1870/1937) Daniel Kokholm | | 0,80 - 0,20 | 1 - 0 | | | B08
| 29 | 13 | Peter Sebastian Stuhr (1847/1941) | - | (2127/2133) WIM Oksana Vovk | | 0,25 - 0,75 | 0 - 1 | | | B21
| 45 | 14 | Mohammad Nubairshah Shaikh (2166) | - | (2015) Michael Grove | | 0,70 - 0,30 | ½ - ½ | | | A52
| 39 | 15 | Hans Dahl Pedersen (2134/2174) | - | (2007/2067) Bjarke Gadgaard Aage | | 0,65 - 0,35 | ½ - ½ | | | A29
| 23 | 16 | Michael Nielsen (2121/2176) | - | (2242/2261) Mogens Henrik Thuesen | | 0,38 - 0,62 | 1 - 0 | | | A26
| 78 | 17 | Horst Hubert Schmidt (1731/1841) | - | (1614) Mayuri Karunanayake | | 0,79 - 0,21 | 0 - 1 | | | B26
| 47 | 18 | Mihai Ursta Anghel (1643/) | - | (1345/1585) Jan Kraul Brøndum | | - | ½ - ½ | | | B76
| 44 | 19 | Steen Bjørn (1432/1608) | - | (1377/) Faruk Dupovac | | - | 0 - 1 | | | A21
| 35 | 20 | Hans E. Andersen (1417/1719) | - | (1159/) Henry Petersen | | - | 1 - 0 | | | C68
| 57 |
|