Bræt | Hvid | | Sort | Dansk Forv | ELO Forv | Resultat | | | | |
---|
1 | IM Saptarshi Roy Chowdhury (2471) | - | (2580) GM Vladimir Burmakin | | 0,35 - 0,65 | ½ - ½ | | | B11
| 15 | 2 | GM Alexandre Danin (2575) | - | (2509) GM Milos Pavlovic | | 0,59 - 0,41 | ½ - ½ | | | B85
| 23 | 3 | GM Evgeny Gleizerov (2546) | - | (2281) CM Bharat Arjun | | 0,82 - 0,18 | ½ - ½ | | | D18
| 29 | 4 | GM Ivan Sokolov (2643) | - | (2551) GM Marc Narciso Dublan | | 0,63 - 0,37 | 1 - 0 | | | A80
| 37 | 5 | GM Yuri Solodovnichenko (2543) | - | (2631) GM Eduardas Rozentalis | | 0,38 - 0,62 | ½ - ½ | | | C10
| 30 | 6 | GM Vladimir Epishin (2612) | - | (2463) IM Swayangsu Satyapragyan | | 0,70 - 0,30 | ½ - ½ | | | A43
| 38 | 7 | GM Mikhail Ulibin (2521) | - | (2402/2413) IM Nicolai Vesterbæk Pedersen | | 0,65 - 0,35 | 1 - 0 | | | A70
| 31 | 8 | Christian Altenburg Eriksson (2163/2173) | - | (2371) IM Dinesh K. Sharma | | 0,24 - 0,76 | 0 - 1 | | | C02
| 43 | 9 | FM Mikkel Strange (2317/2335) | - | (2127/2133) WIM Oksana Vovk | | 0,76 - 0,24 | ½ - ½ | | | C02
| 36 | 10 | Hans Dahl Pedersen (2134/2174) | - | (2315) IM Virginijus Dambrauskas | | 0,31 - 0,69 | ½ - ½ | | | A13
| 65 | 11 | IM Vladimir Prosviriakov (2304) | - | (2060/2085) Henrik Emil Bruun | | 0,78 - 0,22 | 1 - 0 | | | B07
| 43 | 12 | Sandi Stojanovski (2265/2260) | - | (2007/2067) Bjarke Gadgaard Aage | | 0,75 - 0,25 | ½ - ½ | | | D52
| 24 | 13 | Naik Rishubh Naresh (1942) | - | (2242/2261) Mogens Henrik Thuesen | | 0,13 - 0,87 | 1 - 0 | | | A47
| 60 | 14 | Peter Sebastian Stuhr (1847/1941) | - | (2230/2247) Alexander Rosenkilde | | 0,14 - 0,86 | 0 - 1 | | | B23
| 33 | 15 | Mohammad Nubairshah Shaikh (2166) | - | (1870/1937) Daniel Kokholm | | 0,79 - 0,21 | 1 - 0 | | | A29
| 53 | 16 | Michael Nielsen (2121/2176) | - | (2015) Michael Grove | | 0,71 - 0,29 | 1 - 0 | | | A29
| 41 | 17 | Horst Hubert Schmidt (1731/1841) | - | (1417/1719) Hans E. Andersen | | 0,67 - 0,33 | 1 - 0 | | | C25
| 58 | 18 | Mihai Ursta Anghel (1643/) | - | (1377/) Faruk Dupovac | | - | 1 - 0 | | | B00
| 35 | 19 | Henry Petersen (1159/) | - | (1614) Mayuri Karunanayake | | - | 0 - 1 | | | B72
| 50 | 20 | Steen Bjørn (1432/1608) | - | (1345/1585) Jan Kraul Brøndum | | 0,53 - 0,47 | ½ - ½ | | | A30
| 34 |
|