Bræt | Hvid | | Sort | Dansk Forv | ELO Forv | Resultat | | | | |
---|
1 | IM Swayangsu Satyapragyan (2463) | - | (2643) GM Ivan Sokolov | | 0,26 - 0,74 | ½ - ½ | | | A40
| 57 | 2 | IM Nicolai Vesterbæk Pedersen (2402/2413) | - | (2612) GM Vladimir Epishin | | 0,24 - 0,76 | ½ - ½ | | | C54
| 45 | 3 | GM Vladimir Burmakin (2580) | - | (2317/2335) FM Mikkel Strange | | 0,80 - 0,20 | 1 - 0 | | | D34
| 28 | 4 | IM Dinesh K. Sharma (2371) | - | (2575) GM Alexandre Danin | | 0,24 - 0,76 | 0 - 1 | | | C11
| 54 | 5 | IM Virginijus Dambrauskas (2315) | - | (2546) GM Evgeny Gleizerov | | 0,21 - 0,79 | 0 - 1 | | | A95
| 79 | 6 | CM Bharat Arjun (2281) | - | (2521) GM Mikhail Ulibin | | 0,20 - 0,80 | 1 - 0 | | | A85
| 63 | 7 | GM Milos Pavlovic (2509) | - | (2304) IM Vladimir Prosviriakov | | 0,76 - 0,24 | 1 - 0 | | | C46
| 22 | 8 | Mogens Henrik Thuesen (2242/2261) | - | (2471) IM Saptarshi Roy Chowdhury | | 0,23 - 0,77 | 0 - 1 | | | A45
| 48 | 9 | GM Eduardas Rozentalis (2631) | - | (2265/2260) Sandi Stojanovski | | 0,90 - 0,10 | 1 - 0 | | | B31
| 63 | 10 | GM Marc Narciso Dublan (2551) | - | (2166) Mohammad Nubairshah Shaikh | | 0,91 - 0,09 | 1 - 0 | | | B18
| 51 | 11 | GM Yuri Solodovnichenko (2543) | - | (2121/2176) Michael Nielsen | | 0,90 - 0,10 | 1 - 0 | | | C83
| 26 | 12 | Alexander Rosenkilde (2230/2247) | - | (2015) Michael Grove | | 0,79 - 0,21 | 1 - 0 | | | A64
| 36 | 13 | Christian Altenburg Eriksson (2163/2173) | - | (1731/1841) Horst Hubert Schmidt | | 0,88 - 0,12 | 1 - 0 | | | B08
| 42 | 14 | Mayuri Karunanayake (1614) | - | (2134/2174) Hans Dahl Pedersen | | 0,08 - 0,92 | 0 - 1 | | | B22
| 39 | 15 | WIM Oksana Vovk (2127/2133) | - | (1643/) Mihai Ursta Anghel | | - | 1 - 0 | | | A77
| 35 | 16 | Henrik Emil Bruun (2060/2085) | - | (1432/1608) Steen Bjørn | | 0,92 - 0,08 | 1 - 0 | | | B32
| 27 | 17 | Bjarke Gadgaard Aage (2007/2067) | - | (1377/) Faruk Dupovac | | - | 1 - 0 | | | B22
| 23 | 18 | Hans E. Andersen (1417/1719) | - | (1942) Naik Rishubh Naresh | | 0,22 - 0,78 | 0 - 1 | | | C02
| 33 | 19 | Daniel Kokholm (1870/1937) | - | (1159/) Henry Petersen | | - | 1 - 0 | | | A45
| 22 | 20 | Jan Kraul Brøndum (1345/1585) | - | (1847/1941) Peter Sebastian Stuhr | | 0,11 - 0,89 | 0 - 1 | | | A01
| 31 |
|