Bræt | Hvid | | Sort | Dansk Forv | ELO Forv | Resultat | | | | |
---|
1 | GM Ivan Sokolov (2643) | - | (2230/2247) Alexander Rosenkilde | | 0,92 - 0,08 | 1 - 0 | | | E44
| 26 | 2 | Mohammad Nubairshah Shaikh (2166) | - | (2631) GM Eduardas Rozentalis | | 0,08 - 0,92 | ½ - ½ | | | E34
| 29 | 3 | GM Vladimir Epishin (2612) | - | (2163/2173) Christian Altenburg Eriksson | | 0,92 - 0,08 | 1 - 0 | | | D20
| 38 | 4 | Hans Dahl Pedersen (2134/2174) | - | (2580) GM Vladimir Burmakin | | 0,08 - 0,92 | 0 - 1 | | | A14
| 48 | 5 | GM Alexandre Danin (2575) | - | (2127/2133) WIM Oksana Vovk | | 0,92 - 0,08 | 1 - 0 | | | C11
| 76 | 6 | Michael Nielsen (2121/2176) | - | (2551) GM Marc Narciso Dublan | | 0,09 - 0,91 | ½ - ½ | | | A25
| 66 | 7 | GM Evgeny Gleizerov (2546) | - | (2060/2085) Henrik Emil Bruun | | 0,92 - 0,08 | 1 - 0 | | | B38
| 39 | 8 | Michael Grove (2015) | - | (2543) GM Yuri Solodovnichenko | | 0,08 - 0,92 | ½ - ½ | | | B06
| 32 | 9 | GM Mikhail Ulibin (2521) | - | (2007/2067) Bjarke Gadgaard Aage | | 0,92 - 0,08 | 1 - 0 | | | B01
| 18 | 10 | Naik Rishubh Naresh (1942) | - | (2509) GM Milos Pavlovic | | 0,08 - 0,92 | 0 - 1 | | | B08
| 50 | 11 | IM Saptarshi Roy Chowdhury (2471) | - | (1870/1937) Daniel Kokholm | | 0,92 - 0,08 | 1 - 0 | | | B08
| 33 | 12 | Peter Sebastian Stuhr (1847/1941) | - | (2463) IM Swayangsu Satyapragyan | | 0,08 - 0,92 | 0 - 1 | | | B23
| 27 | 13 | IM Nicolai Vesterbæk Pedersen (2402/2413) | - | (1731/1841) Horst Hubert Schmidt | | 0,92 - 0,08 | 1 - 0 | | | E08
| 39 | 14 | Mihai Ursta Anghel (1643/) | - | (2371) IM Dinesh K. Sharma | | - | 0 - 1 | | | B22
| 52 | 15 | FM Mikkel Strange (2317/2335) | - | (1614) Mayuri Karunanayake | | 0,92 - 0,08 | 1 - 0 | | | B22
| 28 | 16 | Steen Bjørn (1432/1608) | - | (2315) IM Virginijus Dambrauskas | | 0,08 - 0,92 | 0 - 1 | | | E38
| 33 | 17 | IM Vladimir Prosviriakov (2304) | - | (1417/1719) Hans E. Andersen | | 0,92 - 0,08 | 1 - 0 | | | C50
| 13 | 18 | Faruk Dupovac (1377/) | - | (2281) CM Bharat Arjun | | - | 0 - 1 | | | B50
| 24 | 19 | Sandi Stojanovski (2265/2260) | - | (1345/1585) Jan Kraul Brøndum | | 0,92 - 0,08 | 1 - 0 | | | D53
| 24 | 20 | Henry Petersen (1159/) | - | (2242/2261) Mogens Henrik Thuesen | | - | 0 - 1 | | | B40
| 21 |
|