Bræt | Hvid | | Sort | Forv | Resultat | | | | |
---|
1 | GM Yuri Solodovnichenko (2602) | - | (2574) GM Normunds Miezis | 0,00 - 0,00 | ½ - ½ | | | B41
| 56 | 2 | GM Henrik Danielsen (2509) | - | (2256) Philip Lindgren | 0,81 - 0,19 | 1 - 0 | | | A11
| 41 | 3 | IM Daniel Semcesen (2466) | - | (2590) GM Alexander Zubarev | 0,33 - 0,67 | ½ - ½ | | | A41
| 33 | 4 | IM Mikkel Djernæs Antonsen (2438) | - | (2511) GM Vitaly Kunin | 0,40 - 0,60 | ½ - ½ | | | B07
| 30 | 5 | FM Igor Teplyi (2355) | - | (2422) GM Jha Sriram | 0,41 - 0,59 | ½ - ½ | | | D11
| 50 | 6 | IM Subbaraman Vijayalakshmi (2387) | - | (2422) IM Nikolaj Mikkelsen | 0,45 - 0,55 | 0 - 1 | | | E62
| 67 | 7 | IM Andreas Skytte Hagen (2424) | - | (2357) FM Jacob Carstensen | 0,59 - 0,41 | 0 - 1 | | | E44
| 73 | 8 | IM Jasmin Bejtovic (2390) | - | (2207) Brian Jørgen Jørgensen | 0,74 - 0,26 | 1 - 0 | | | A10
| 60 | 9 | IM Christian Jepson (2388) | - | (2206) Tobias Valentin Rostgaard | 0,74 - 0,26 | 1 - 0 | | | D19
| 40 | 10 | IM John Arni Nilsen (2372) | - | (2173) Alexander Kasper Rhee | 0,76 - 0,24 | 1 - 0 | | | A77
| 44 | 11 | IM Axel Smith (2503) | - | (2177) Hans Dahl Pedersen | 0,87 - 0,13 | 1 - 0 | | | B42
| 65 | 12 | Sandi Stojanovski (2168) | - | (2397) IM Simon Bekker-Jensen | 0,21 - 0,79 | ½ - ½ | | | E94
| 9 | 13 | FM Karsten Larsen (2256) | - | (1853) Jes Jacob West Knudsen | 0,92 - 0,08 | 1 - 0 | | | C24
| 32 | 14 | Nils Petersen (1863) | - | (2005) Hasan Yildiz | 0,31 - 0,69 | 0 - 1 | | | A24
| 57 | 15 | Martin Percivaldi (2045) | - | (1848) Julius Mølvig | 0,75 - 0,25 | ½ - ½ | | | E64
| 45 | 16 | Michael E. Vesterli (2013) | - | (1962) Casper Christensen | 0,57 - 0,43 | ½ - ½ | | | E99
| 18 | 17 | Peter Wang (1944) | - | (1979) Henrik Christensen | 0,45 - 0,55 | 0 - 1 | | | D05
| 49 | 18 | Lars-Henrik Bech Hansen (1989) | - | (1742) Steen Dahlgård Jensen | 0,81 - 0,19 | 1 - 0 | | | B35
| 29 | 19 | Henrik Damgaard Hansen (1720) | - | (2000) Roland Hubka | 0,16 - 0,84 | 0 - 1 | | | C02
| 50 | 20 | Sven Pedersen (2110) | - | (1820) Daniel Kokholm | 0,84 - 0,16 | 1 - 0 | | | B08
| 60 | 21 | IM Jens Kristiansen (2430) | - | (1980) Dick Sørensen | 0,94 - 0,06 | 1 - 0 | | | A90
| 35 | 22 | Michael Richard W. Olsen (1868) | - | (2095) Christian Altenburg Eriksson | 0,21 - 0,79 | 0 - 1 | | | B32
| 50 | 23 | Bjarne Hjorth Andersen (2009) | - | (1752) David Christophersen | 0,82 - 0,18 | 1 - 0 | | | B08
| 60 | 24 | Flemming Preuss (1961) | - | (1361) Alexander Torp Jørgensen | 0,98 - 0,02 | ½ - ½ | | | A03
| 41 | 25 | FM Daniel Andersen (1834) | - | (1699) Henning Rasmussen | 0,68 - 0,32 | ½ - ½ | | | A28
| 25 | 26 | Bernhard Bintzik (1970) | - | (1676) Erik Levin Hansen | 0,85 - 0,15 | ½ - ½ | | | A42
| 29 | 27 | Troels Bækgård Andersen (1729) | - | (1469) Paul M. Larsen | 0,82 - 0,18 | 1 - 0 | | | D74
| 27 | 28 | Ellen Kakulidis (1366) | - | (1569) Finn Stuhr | 0,24 - 0,76 | 1 - 0 | | | A50
| 32 | 29 | Kristen Bjørn Christensen (1223) | - | (1612) Henrik Jensen | 0,09 - 0,91 | 0 - 1 | | | D00
| 9 | 30 | Anton Mehmet Yildiz Marthedal (1254) | - | (1527) Per Hagerup | 0,17 - 0,83 | 1 - 0 | | | A16
| 36 | 31 | Horst Hubert Schmidt (1788) | - | (1200) Janech Hansen | 0,98 - 0,02 | 1 - 0 | | | C47
| 27 | 32 | Jens Holm Nielsen (1840) | - | (1196) Ellen Fredericia | 0,99 - 0,01 | 1 - 0 | | | C00
| 35 | 33 | Lars Ørnbo Skovle (1546) | - | (1381) Jan Kraul Brøndum | 0,72 - 0,28 | 1 - 0 | | | C41
| 19 | 34 | Jacob Hein (1204) | - | (1159) Jørgen Larsson | 0,56 - 0,44 | 1 - 0 | | | A22
| 24 |
|
| Der var ingen oversiddere i runden. | | Der var 2 afbud til runden: | Henrik Mølvig | Mads-Holger Bang Jacobsen |
|