Bræt | Hvid | | Sort | Forv | Resultat | | | | |
---|
1 | GM Normunds Miezis (2574) | - | (2590) GM Alexander Zubarev | 0,00 - 0,00 | 1 - 0 | | | A29
| 69 | 2 | GM Henrik Danielsen (2509) | - | (2511) GM Vitaly Kunin | 0,50 - 0,50 | 1 - 0 | | | A46
| 63 | 3 | IM Daniel Semcesen (2466) | - | (2424) IM Andreas Skytte Hagen | 0,56 - 0,44 | ½ - ½ | | | D53
| 47 | 4 | IM Subbaraman Vijayalakshmi (2387) | - | (2438) IM Mikkel Djernæs Antonsen | 0,43 - 0,57 | 0 - 1 | | | A49
| 65 | 5 | GM Yuri Solodovnichenko (2602) | - | (2388) IM Christian Jepson | 0,00 - 0,00 | 1 - 0 | | | C88
| 29 | 6 | IM Axel Smith (2503) | - | (2355) FM Igor Teplyi | 0,70 - 0,30 | 0 - 1 | | | A40
| 45 | 7 | IM Jens Kristiansen (2430) | - | (2207) Brian Jørgen Jørgensen | 0,78 - 0,22 | ½ - ½ | | | A90
| 41 | 8 | Tobias Valentin Rostgaard (2206) | - | (2422) IM Nikolaj Mikkelsen | 0,22 - 0,78 | 0 - 1 | | | E62
| 40 | 9 | GM Jha Sriram (2422) | - | (2357) FM Jacob Carstensen | 0,59 - 0,41 | 1 - 0 | | | E15
| 67 | 10 | IM Simon Bekker-Jensen (2397) | - | (2177) Hans Dahl Pedersen | 0,78 - 0,22 | 1 - 0 | | | D15
| 33 | 11 | Sven Pedersen (2110) | - | (2372) IM John Arni Nilsen | 0,18 - 0,82 | 0 - 1 | | | B54
| 21 | 12 | FM Karsten Larsen (2256) | - | (1980) Dick Sørensen | 0,83 - 0,17 | 1 - 0 | | | C00
| 38 | 13 | Martin Percivaldi (2045) | - | (2256) Philip Lindgren | 0,23 - 0,77 | 0 - 1 | | | D30
| 36 | 14 | Nils Petersen (1863) | - | (2168) Sandi Stojanovski | 0,14 - 0,86 | 0 - 1 | | | A13
| 65 | 15 | Alexander Kasper Rhee (2173) | - | (1853) Jes Jacob West Knudsen | 0,87 - 0,13 | 1 - 0 | | | A80
| 32 | 16 | IM Jasmin Bejtovic (2390) | - | (1848) Julius Mølvig | 0,97 - 0,03 | 1 - 0 | | | B88
| 33 | 17 | Peter Wang (1944) | - | (2005) Hasan Yildiz | 0,42 - 0,58 | 1 - 0 | | | A47
| 89 | 18 | Michael E. Vesterli (2013) | - | (1752) David Christophersen | 0,82 - 0,18 | 1 - 0 | | | E90
| 33 | 19 | Lars-Henrik Bech Hansen (1989) | - | (1729) Troels Bækgård Andersen | 0,82 - 0,18 | 1 - 0 | | | C10
| 29 | 20 | Daniel Kokholm (1820) | - | (2000) Roland Hubka | 0,26 - 0,74 | 1 - 0 | | | B27
| 40 | 21 | Flemming Preuss (1961) | - | (1742) Steen Dahlgård Jensen | 0,78 - 0,22 | 0 - 1 | | | A03
| 44 | 22 | FM Daniel Andersen (1834) | - | (2095) Christian Altenburg Eriksson | 0,18 - 0,82 | 1 - 0 | | | A37
| 50 | 23 | Bjarne Hjorth Andersen (2009) | - | (1970) Bernhard Bintzik | 0,55 - 0,45 | 0 - 1 | | | C03
| 27 | 24 | Horst Hubert Schmidt (1788) | - | (1979) Henrik Christensen | 0,25 - 0,75 | 0 - 1 | | | C55
| 64 | 25 | Michael Richard W. Olsen (1868) | - | (1676) Erik Levin Hansen | 0,75 - 0,25 | 1 - 0 | | | B92
| 34 | 26 | Per Hagerup (1527) | - | (1962) Casper Christensen | 0,06 - 0,94 | 0 - 1 | | | B07
| 37 | 27 | Mads-Holger Bang Jacobsen (2052) | - | (1223) Kristen Bjørn Christensen | 0,00 - 0,00 | - - + | | 28 | Henrik Damgaard Hansen (1720) | - | (1612) Henrik Jensen | 0,65 - 0,35 | 1 - 0 | | | C45
| 20 | 29 | Anton Mehmet Yildiz Marthedal (1254) | - | (1699) Henning Rasmussen | 0,06 - 0,94 | ½ - ½ | | | A22
| 24 | 30 | Paul M. Larsen (1469) | - | (1569) Finn Stuhr | 0,36 - 0,64 | 0 - 1 | | | A47
| 28 | 31 | Ellen Kakulidis (1366) | - | (1381) Jan Kraul Brøndum | 0,48 - 0,52 | 1 - 0 | | | E61
| 20 | 32 | Alexander Torp Jørgensen (1361) | - | (1546) Lars Ørnbo Skovle | 0,26 - 0,74 | 1 - 0 | | | B03
| 26 | 33 | Janech Hansen (1200) | - | (1204) Jacob Hein | 0,00 - 0,00 | + - - | | 34 | Jørgen Larsson (1159) | - | (1196) Ellen Fredericia | 0,45 - 0,55 | 0 - 1 | | | D30
| 37 |
|
| Der var ingen oversiddere i runden. | | Der var 2 afbud til runden: | Henrik Mølvig | Jens Holm Nielsen |
|