Bræt | Hvid | | Sort | Forv | Resultat | | | | |
---|
1 | GM Normunds Miezis (2574) | - | (2430) IM Jens Kristiansen | 0,69 - 0,31 | 1 - 0 | | | A26
| 34 | 2 | IM Nikolaj Mikkelsen (2422) | - | (2509) GM Henrik Danielsen | 0,38 - 0,62 | 0 - 1 | | | C41
| 62 | 3 | GM Vitaly Kunin (2511) | - | (2602) GM Yuri Solodovnichenko | 0,00 - 0,00 | ½ - ½ | | | A30
| 16 | 4 | GM Alexander Zubarev (2590) | - | (2397) IM Simon Bekker-Jensen | 0,75 - 0,25 | 1 - 0 | | | B07
| 38 | 5 | IM Christian Jepson (2388) | - | (2503) IM Axel Smith | 0,34 - 0,66 | ½ - ½ | | | E59
| 46 | 6 | IM John Arni Nilsen (2372) | - | (2466) IM Daniel Semcesen | 0,37 - 0,63 | 0 - 1 | | | D20
| 33 | 7 | IM Mikkel Djernæs Antonsen (2438) | - | (2422) GM Jha Sriram | 0,52 - 0,48 | 1 - 0 | | | D12
| 50 | 8 | IM Andreas Skytte Hagen (2424) | - | (2256) FM Karsten Larsen | 0,72 - 0,28 | 1 - 0 | | | D36
| 37 | 9 | IM Subbaraman Vijayalakshmi (2387) | - | (2390) IM Jasmin Bejtovic | 0,50 - 0,50 | 1 - 0 | | | A05
| 42 | 10 | FM Igor Teplyi (2355) | - | (2173) Alexander Kasper Rhee | 0,74 - 0,26 | 1 - 0 | | | A36
| 32 | 11 | FM Jacob Carstensen (2357) | - | (1989) Lars-Henrik Bech Hansen | 0,90 - 0,10 | 1 - 0 | | | E97
| 34 | 12 | Brian Jørgen Jørgensen (2207) | - | (2013) Michael E. Vesterli | 0,75 - 0,25 | 1 - 0 | | | E97
| 34 | 13 | Hasan Yildiz (2005) | - | (2206) Tobias Valentin Rostgaard | 0,24 - 0,76 | 0 - 1 | | | D94
| 51 | 14 | Roland Hubka (2000) | - | (2256) Philip Lindgren | 0,00 - 0,00 | 0 - 1 | | | A37
| 51 | 15 | Sandi Stojanovski (2168) | - | (2009) Bjarne Hjorth Andersen | 0,71 - 0,29 | 1 - 0 | | | D87
| 34 | 16 | Hans Dahl Pedersen (2177) | - | (1979) Henrik Christensen | 0,76 - 0,24 | 1 - 0 | | | A21
| 26 | 17 | Nils Petersen (1863) | - | (2169) CM Henrik Mølvig | 0,00 - 0,00 | + - - | | 18 | Bernhard Bintzik (1970) | - | (2110) Sven Pedersen | 0,31 - 0,69 | 0 - 1 | | | A06
| 43 | 19 | Christian Altenburg Eriksson (2095) | - | (1853) Jes Jacob West Knudsen | 0,80 - 0,20 | 0 - 1 | | | B02
| 31 | 20 | Erik Levin Hansen (1676) | - | (2045) Martin Percivaldi | 0,10 - 0,90 | 0 - 1 | | | C11
| 19 | 21 | Dick Sørensen (1980) | - | (1788) Horst Hubert Schmidt | 0,75 - 0,25 | 1 - 0 | | | D46
| 51 | 22 | Troels Bækgård Andersen (1729) | - | (1868) Michael Richard W. Olsen | 0,31 - 0,69 | ½ - ½ | | | A18
| 21 | 23 | David Christophersen (1752) | - | (2052) Mads-Holger Bang Jacobsen | 0,15 - 0,85 | 1 - 0 | | | D15
| 53 | 24 | Finn Stuhr (1569) | - | (1961) Flemming Preuss | 0,08 - 0,92 | 0 - 1 | | | B07
| 39 | 25 | Henrik Jensen (1612) | - | (1944) Peter Wang | 0,12 - 0,88 | 0 - 1 | | | C11
| 42 | 26 | Kristen Bjørn Christensen (1223) | - | (1820) Daniel Kokholm | 0,02 - 0,98 | 0 - 1 | | | A48
| 28 | 27 | Julius Mølvig (1848) | - | (1840) Jens Holm Nielsen | 0,51 - 0,49 | 1 - 0 | | | D93
| 51 | 28 | Steen Dahlgård Jensen (1742) | - | (1366) Ellen Kakulidis | 0,91 - 0,09 | 1 - 0 | | | A28
| 38 | 29 | Casper Christensen (1962) | - | (1361) Alexander Torp Jørgensen | 0,98 - 0,02 | 1 - 0 | | | C18
| 29 | 30 | Lars Ørnbo Skovle (1546) | - | (1834) FM Daniel Andersen | 0,16 - 0,84 | 0 - 1 | | | B28
| 42 | 31 | Henning Rasmussen (1699) | - | (1469) Paul M. Larsen | 0,79 - 0,21 | ½ - ½ | | | A35
| 30 | 32 | Janech Hansen (1200) | - | (1527) Per Hagerup | 0,13 - 0,87 | 0 - 1 | | | D38
| 37 | 33 | Jacob Hein (1204) | - | (1254) Anton Mehmet Yildiz Marthedal | 0,43 - 0,57 | 0 - 1 | | | C52
| 34 | 34 | Jan Kraul Brøndum (1381) | - | (1159) Jørgen Larsson | 0,78 - 0,22 | 1 - 0 | | | A00
| 71 | 35 | Ellen Fredericia (1196) | - | (1720) Henrik Damgaard Hansen | 0,03 - 0,97 | 0 - 1 | | | A46
| 22 |
|
| Der var ingen oversiddere i runden. | | Der var ingen afbud til runden. |
|