Bræt | Hvid | | Sort | Forv | Resultat | | | | |
---|
1 | GM Normunds Miezis (2574) | - | (2422) IM Nikolaj Mikkelsen | 0,70 - 0,30 | 1 - 0 | | | A21
| 25 | 2 | IM Mikkel Djernæs Antonsen (2438) | - | (2509) GM Henrik Danielsen | 0,40 - 0,60 | 0 - 1 | | | B07
| 34 | 3 | GM Jha Sriram (2422) | - | (2466) IM Daniel Semcesen | 0,44 - 0,56 | ½ - ½ | | | D15
| 10 | 4 | IM Simon Bekker-Jensen (2397) | - | (2503) IM Axel Smith | 0,36 - 0,64 | 0 - 1 | | | E69
| 40 | 5 | Tobias Valentin Rostgaard (2206) | - | (2602) GM Yuri Solodovnichenko | 0,08 - 0,92 | 0 - 1 | | | A40
| 39 | 6 | GM Alexander Zubarev (2590) | - | (2168) Sandi Stojanovski | 0,93 - 0,07 | ½ - ½ | | | B33
| 48 | 7 | GM Vitaly Kunin (2511) | - | (2110) Sven Pedersen | 0,92 - 0,08 | 1 - 0 | | | D43
| 32 | 8 | Christian Altenburg Eriksson (2095) | - | (2430) IM Jens Kristiansen | 0,12 - 0,88 | 0 - 1 | | | B08
| 59 | 9 | Alexander Kasper Rhee (2173) | - | (2424) IM Andreas Skytte Hagen | 0,19 - 0,81 | 0 - 1 | | | D31
| 35 | 10 | Martin Percivaldi (2045) | - | (2390) IM Jasmin Bejtovic | 0,11 - 0,89 | 0 - 1 | | | E63
| 43 | 11 | Dick Sørensen (1980) | - | (2387) IM Subbaraman Vijayalakshmi | 0,08 - 0,92 | 0 - 1 | | | E19
| 29 | 12 | FM Jacob Carstensen (2357) | - | (2013) Michael E. Vesterli | 0,89 - 0,11 | 1 - 0 | | | A64
| 34 | 13 | Bjarne Hjorth Andersen (2009) | - | (2256) Philip Lindgren | 0,19 - 0,81 | ½ - ½ | | | B17
| 72 | 14 | Brian Jørgen Jørgensen (2207) | - | (1989) Lars-Henrik Bech Hansen | 0,78 - 0,22 | 1 - 0 | | | E97
| 40 | 15 | IM John Arni Nilsen (2372) | - | (1853) Jes Jacob West Knudsen | 0,97 - 0,03 | 1 - 0 | | | A80
| 17 | 16 | IM Christian Jepson (2388) | - | (1840) Jens Holm Nielsen | 0,97 - 0,03 | 1 - 0 | | | D15
| 18 | 17 | FM Daniel Andersen (1834) | - | (2256) FM Karsten Larsen | 0,07 - 0,93 | 0 - 1 | | | A42
| 12 | 18 | Hans Dahl Pedersen (2177) | - | (1788) Horst Hubert Schmidt | 0,91 - 0,09 | 0 - 1 | | | A14
| 56 | 19 | David Christophersen (1752) | - | (2169) CM Henrik Mølvig | 0,07 - 0,93 | 0 - 1 | | | D00
| 44 | 20 | Roland Hubka (2000) | - | (1729) Troels Bækgård Andersen | 0,83 - 0,17 | ½ - ½ | | | A38
| 34 | 21 | Erik Levin Hansen (1676) | - | (2052) Mads-Holger Bang Jacobsen | 0,09 - 0,91 | 1 - 0 | | | B84
| 40 | 22 | FM Igor Teplyi (2355) | - | (1720) Henrik Damgaard Hansen | 0,99 - 0,01 | 1 - 0 | | | A30
| 39 | 23 | Hasan Yildiz (2005) | - | (1527) Per Hagerup | 0,95 - 0,05 | 1 - 0 | | | E69
| 54 | 24 | Michael Richard W. Olsen (1868) | - | (1381) Jan Kraul Brøndum | 0,96 - 0,04 | 1 - 0 | | | C41
| 33 | 25 | Casper Christensen (1962) | - | (1612) Henrik Jensen | 0,89 - 0,11 | 0 - 1 | | | C23
| 51 | 26 | Henning Rasmussen (1699) | - | (1961) Flemming Preuss | 0,18 - 0,82 | 0 - 1 | | | B07
| 38 | 27 | Peter Wang (1944) | - | (1469) Paul M. Larsen | 0,95 - 0,05 | 1 - 0 | | | D20
| 24 | 28 | Finn Stuhr (1569) | - | (1970) Bernhard Bintzik | 0,08 - 0,92 | 0 - 1 | | | C02
| 18 | 29 | Nils Petersen (1863) | - | (1361) Alexander Torp Jørgensen | 0,96 - 0,04 | 1 - 0 | | | A21
| 18 | 30 | Anton Mehmet Yildiz Marthedal (1254) | - | (1820) Daniel Kokholm | 0,02 - 0,98 | 0 - 1 | | | A29
| 29 | 31 | Julius Mølvig (1848) | - | (1366) Ellen Kakulidis | 0,95 - 0,05 | 1 - 0 | | | A81
| 53 | 32 | Steen Dahlgård Jensen (1742) | - | (1159) Jørgen Larsson | 0,98 - 0,02 | 1 - 0 | | | C47
| 52 | 33 | Kristen Bjørn Christensen (1223) | - | (1979) Henrik Christensen | 0,00 - 1,00 | 0 - 1 | | | B21
| 27 | 34 | Janech Hansen (1200) | - | (1546) Lars Ørnbo Skovle | 0,11 - 0,89 | 1 - 0 | | | B03
| 44 | 35 | Jacob Hein (1204) | - | (1196) Ellen Fredericia | 0,51 - 0,49 | 1 - 0 | | | A06
| 42 |
|
| Der var ingen oversiddere i runden. | | Der var ingen afbud til runden. |
|