Bræt | Hvid | | Sort | Forv | Resultat | | | | |
---|
1 | GM Alexander Zubarev (2590) | - | (2422) GM Jha Sriram | 0,00 - 0,00 | ½ - ½ | | | D02
| 56 | 2 | IM Simon Bekker-Jensen (2397) | - | (2466) IM Daniel Semcesen | 0,40 - 0,60 | ½ - ½ | | | D20
| 13 | 3 | IM Mikkel Djernæs Antonsen (2438) | - | (2256) FM Karsten Larsen | 0,74 - 0,26 | ½ - ½ | | | D36
| 48 | 4 | Brian Jørgen Jørgensen (2207) | - | (2574) GM Normunds Miezis | 0,10 - 0,90 | 0 - 1 | | | A60
| 47 | 5 | IM Nikolaj Mikkelsen (2422) | - | (2168) Sandi Stojanovski | 0,81 - 0,19 | 1 - 0 | | | B31
| 29 | 6 | GM Vitaly Kunin (2511) | - | (2503) IM Axel Smith | 0,51 - 0,49 | ½ - ½ | | | D94
| 78 | 7 | IM John Arni Nilsen (2372) | - | (2509) GM Henrik Danielsen | 0,32 - 0,68 | 0 - 1 | | | B07
| 34 | 8 | IM Christian Jepson (2388) | - | (2387) IM Subbaraman Vijayalakshmi | 0,00 - 0,00 | 0 - 1 | | | A53
| 37 | 9 | FM Igor Teplyi (2355) | - | (2602) GM Yuri Solodovnichenko | 0,19 - 0,81 | 0 - 1 | | | B08
| 56 | 10 | Alexander Kasper Rhee (2173) | - | (2430) IM Jens Kristiansen | 0,18 - 0,82 | 0 - 1 | | | A42
| 22 | 11 | Sven Pedersen (2110) | - | (2424) IM Andreas Skytte Hagen | 0,14 - 0,86 | 0 - 1 | | | C65
| 57 | 12 | Christian Altenburg Eriksson (2095) | - | (2390) IM Jasmin Bejtovic | 0,15 - 0,85 | 0 - 1 | | | B07
| 70 | 13 | FM Jacob Carstensen (2357) | - | (2045) Martin Percivaldi | 0,86 - 0,14 | 1 - 0 | | | D12
| 29 | 14 | Michael E. Vesterli (2013) | - | (2256) Philip Lindgren | 0,20 - 0,80 | 0 - 1 | | | E12
| 38 | 15 | Bernhard Bintzik (1970) | - | (2206) Tobias Valentin Rostgaard | 0,20 - 0,80 | 0 - 1 | | | D04
| 34 | 16 | Mehdi Rzin (1829) | - | (2296) Benjamin Arvola | 0,00 - 0,00 | - - - | | 17 | Peter Wang (1944) | - | (2169) CM Henrik Mølvig | 0,22 - 0,78 | ½ - ½ | | | B90
| 14 | 18 | Roland Hubka (2000) | - | (2052) Mads-Holger Bang Jacobsen | 0,43 - 0,57 | 1 - 0 | | | A21
| 57 | 19 | Dick Sørensen (1980) | - | (1989) Lars-Henrik Bech Hansen | 0,49 - 0,51 | ½ - ½ | | | B06
| 15 | 20 | Bjarne Hjorth Andersen (2009) | - | (1820) Daniel Kokholm | 0,75 - 0,25 | ½ - ½ | | | B07
| 19 | 21 | Hans Dahl Pedersen (2177) | - | (1853) Jes Jacob West Knudsen | 0,87 - 0,13 | 0 - 1 | | | A10
| 39 | 22 | Hasan Yildiz (2005) | - | (1840) Jens Holm Nielsen | 0,72 - 0,28 | 0 - 1 | | | A37
| 66 | 23 | Henrik Christensen (1979) | - | (1752) David Christophersen | 0,79 - 0,21 | ½ - ½ | | | E90
| 23 | 24 | Steen Dahlgård Jensen (1742) | - | (1868) Michael Richard W. Olsen | 0,33 - 0,67 | 0 - 1 | | | C10
| 21 | 25 | Casper Christensen (1962) | - | (1720) Henrik Damgaard Hansen | 0,80 - 0,20 | 1 - 0 | | | B06
| 34 | 26 | Troels Bækgård Andersen (1729) | - | (1961) Flemming Preuss | 0,21 - 0,79 | 0 - 1 | | | A89
| 29 | 27 | Nils Petersen (1863) | - | (1527) Per Hagerup | 0,88 - 0,12 | 1 - 0 | | | A24
| 29 | 28 | Julius Mølvig (1848) | - | (1361) Alexander Torp Jørgensen | 0,96 - 0,04 | 1 - 0 | | | D21
| 42 | 29 | Erik Levin Hansen (1676) | - | (1788) Horst Hubert Schmidt | 0,35 - 0,65 | ½ - ½ | | | B07
| 63 | 30 | FM Daniel Andersen (1834) | - | (1159) Jørgen Larsson | 0,99 - 0,01 | 1 - 0 | | | D20
| 49 | 31 | Henning Rasmussen (1699) | - | (1381) Jan Kraul Brøndum | 0,87 - 0,13 | ½ - ½ | | | D47
| 22 | 32 | Lars Ørnbo Skovle (1546) | - | (1366) Ellen Kakulidis | 0,74 - 0,26 | ½ - ½ | | | C18
| 24 | 33 | Finn Stuhr (1569) | - | (1204) Jacob Hein | 0,90 - 0,10 | 1 - 0 | | | B07
| 29 | 34 | Henrik Jensen (1612) | - | (1254) Anton Mehmet Yildiz Marthedal | 0,90 - 0,10 | 0 - 1 | | | C50
| 28 | 35 | Ellen Fredericia (1196) | - | (1469) Paul M. Larsen | 0,17 - 0,83 | 0 - 1 | | | E61
| 42 | 36 | Janech Hansen (1200) | - | (1223) Kristen Bjørn Christensen | 0,47 - 0,53 | 0 - 1 | | | C07
| 51 |
|
| Der var ingen oversiddere i runden. | | Der var ingen afbud til runden. |
|