Bræt | Hvid | | Sort | Forv | Resultat | | | | |
---|
1 | GM Yuri Solodovnichenko (2602) | - | (2397) IM Simon Bekker-Jensen | 0,76 - 0,24 | 0 - 1 | | | B90
| 43 | 2 | IM Jasmin Bejtovic (2390) | - | (2590) GM Alexander Zubarev | 0,24 - 0,76 | 0 - 1 | | | A29
| 56 | 3 | GM Normunds Miezis (2574) | - | (2388) IM Christian Jepson | 0,00 - 0,00 | ½ - ½ | | | C01
| 68 | 4 | IM Subbaraman Vijayalakshmi (2387) | - | (2511) GM Vitaly Kunin | 0,00 - 0,00 | ½ - ½ | | | D11
| 62 | 5 | GM Henrik Danielsen (2509) | - | (2355) FM Igor Teplyi | 0,71 - 0,29 | ½ - ½ | | | A36
| 44 | 6 | IM Axel Smith (2503) | - | (2372) IM John Arni Nilsen | 0,68 - 0,32 | ½ - ½ | | | A30
| 50 | 7 | IM Daniel Semcesen (2466) | - | (2357) FM Jacob Carstensen | 0,65 - 0,35 | 1 - 0 | | | E32
| 30 | 8 | Benjamin Arvola (2296) | - | (2438) IM Mikkel Djernæs Antonsen | 0,31 - 0,69 | 0 - 1 | | 9 | IM Jens Kristiansen (2430) | - | (2256) FM Karsten Larsen | 0,73 - 0,27 | 0 - 1 | | | B12
| 54 | 10 | Philip Lindgren (2256) | - | (2422) IM Nikolaj Mikkelsen | 0,28 - 0,72 | 0 - 1 | | | E04
| 60 | 11 | IM Andreas Skytte Hagen (2424) | - | (2207) Brian Jørgen Jørgensen | 0,78 - 0,22 | 0 - 1 | | | A90
| 47 | 12 | Tobias Valentin Rostgaard (2206) | - | (2422) GM Jha Sriram | 0,22 - 0,78 | 0 - 1 | | | D12
| 37 | 13 | Sandi Stojanovski (2168) | - | (1979) Henrik Christensen | 0,75 - 0,25 | 1 - 0 | | | D52
| 28 | 14 | Lars-Henrik Bech Hansen (1989) | - | (2177) Hans Dahl Pedersen | 0,26 - 0,74 | ½ - ½ | | | B43
| 10 | 15 | CM Henrik Mølvig (2169) | - | (2000) Roland Hubka | 0,72 - 0,28 | ½ - ½ | | | A35
| 20 | 16 | Michael Richard W. Olsen (1868) | - | (2173) Alexander Kasper Rhee | 0,14 - 0,86 | 0 - 1 | | | B41
| 42 | 17 | Sven Pedersen (2110) | - | (1962) Casper Christensen | 0,70 - 0,30 | 1 - 0 | | | B06
| 24 | 18 | Flemming Preuss (1961) | - | (2095) Christian Altenburg Eriksson | 0,32 - 0,68 | 0 - 1 | | | B20
| 39 | 19 | Mads-Holger Bang Jacobsen (2052) | - | (1944) Peter Wang | 0,65 - 0,35 | ½ - ½ | | | E92
| 48 | 20 | Bernhard Bintzik (1970) | - | (2005) Hasan Yildiz | 0,45 - 0,55 | 1 - 0 | | | E90
| 45 | 21 | Martin Percivaldi (2045) | - | (1863) Nils Petersen | 0,74 - 0,26 | 1 - 0 | | | E11
| 41 | 22 | Daniel Kokholm (1820) | - | (1980) Dick Sørensen | 0,29 - 0,71 | ½ - ½ | | | B26
| 16 | 23 | Michael E. Vesterli (2013) | - | (1848) Julius Mølvig | 0,72 - 0,28 | 1 - 0 | | | A57
| 31 | 24 | Jens Holm Nielsen (1840) | - | (2009) Bjarne Hjorth Andersen | 0,28 - 0,72 | ½ - ½ | | | B02
| 50 | 25 | Jes Jacob West Knudsen (1853) | - | (1569) Finn Stuhr | 0,84 - 0,16 | 1 - 0 | | | B00
| 16 | 26 | Jan Kraul Brøndum (1381) | - | (1834) FM Daniel Andersen | 0,06 - 0,94 | ½ - ½ | | | B22
| 30 | 27 | Horst Hubert Schmidt (1788) | - | (1612) Henrik Jensen | 0,73 - 0,27 | 1 - 0 | | | C20
| 65 | 28 | Paul M. Larsen (1469) | - | (1742) Steen Dahlgård Jensen | 0,17 - 0,83 | 0 - 1 | | | A46
| 48 | 29 | David Christophersen (1752) | - | (1200) Janech Hansen | 0,97 - 0,03 | 1 - 0 | | | E90
| 50 | 30 | Alexander Torp Jørgensen (1361) | - | (1829) Mehdi Rzin | 0,05 - 0,95 | 1 - 0 | | | B00
| 0 | 31 | Henrik Damgaard Hansen (1720) | - | (1204) Jacob Hein | 0,96 - 0,04 | 1 - 0 | | | B07
| 46 | 32 | Ellen Kakulidis (1366) | - | (1699) Henning Rasmussen | 0,12 - 0,88 | ½ - ½ | | | E76
| 20 | 33 | Troels Bækgård Andersen (1729) | - | (1254) Anton Mehmet Yildiz Marthedal | 0,95 - 0,05 | 1 - 0 | | | D94
| 32 | 34 | Kristen Bjørn Christensen (1223) | - | (1676) Erik Levin Hansen | 0,06 - 0,94 | 0 - 1 | | | D00
| 29 | 35 | Per Hagerup (1527) | - | (1196) Ellen Fredericia | 0,88 - 0,12 | 1 - 0 | | | C10
| 19 | 36 | Jørgen Larsson (1159) | - | (1546) Lars Ørnbo Skovle | 0,09 - 0,91 | 1 - 0 | | | A85
| 54 |
|
| Der var ingen oversiddere i runden. | | Der var ingen afbud til runden. |
|