Gruppe | Bræt | Hvid | | Sort | Forv | Resultat | | | | |
---|
Mester 1 | 1 | Lars René Andersen (2112) | - | (2106) Lars Wilton Pedersen | 0,51 - 0,49 | ½ - ½ | | | A33
| 55 | Mester 1 | 2 | Richard Lilja (2081) | - | (2100) Lars Grahn | 0,47 - 0,53 | 0 - 1 | | | C47
| 55 | Mester 1 | 3 | Rune Andersen (2120) | - | (2071) Sten Bernhardsson | 0,57 - 0,43 | 1 - 0 | | | D37
| 33 | Mester 2 | 1 | Janus Christensen (2067) | - | (2062) WFM Louise Winther Fredericia | 0,51 - 0,49 | 1 - 0 | | | B34
| 41 | Mester 2 | 2 | Thomas Hauge Vestergård (1949) | - | (1895) Bent Schiøtt Hansen | 0,58 - 0,42 | 1 - 0 | | | B30
| 38 | Mester 2 | 3 | Jens Peter Mejlvang (1865) | - | (1924) Dennis Munksgaard | 0,42 - 0,58 | 0 - 1 | | | C33
| 36 | Basis 1 | 1 | Rolf Stig Hansen (1733) | - | (1672) Svend-Aage Sandahl | 0,58 - 0,42 | 1 - 0 | | | C47
| 14 | Basis 1 | 2 | René Kraft (1655) | - | (1786) Daniel Munksgaard | 0,32 - 0,68 | 0 - 1 | | | A22
| 51 | Basis 1 | 3 | Rico Adolfssen (1744) | - | (1674) Verner Christensen | 0,60 - 0,40 | 0 - 1 | | | C44
| 31 | Basis 2 | 1 | Kjeld Ehlers (1525) | - | (1607) Hans Haagen Larsen | 0,39 - 0,61 | 1 - 0 | | | A42
| 35 | Basis 2 | 2 | Simon Seirup (1595) | - | (1571) Anders Pedersen | 0,53 - 0,47 | 1 - 0 | | | A65
| 38 | Basis 2 | 3 | Kim Amdi Orup (1644) | - | (1632) Svend Vestergaard | 0,52 - 0,48 | ½ - ½ | | | A00
| 26 | Basis 3 | 1 | Arunn Ananthan (1179) | - | (1230) Magnus Mejlvang | 0,43 - 0,57 | ½ - ½ | | | C01
| 32 | Basis 3 | 2 | Jan Robert Ambirk (1516) | - | (1460) Morten Renneberg | 0,58 - 0,42 | 1 - 0 | | | B19
| 12 | Basis 3 | 3 | Jonas Bürgel Sindal Nielsen (1175) | - | (1270) Niels Åge Kristensen | 0,37 - 0,63 | ½ - ½ | | | A85
| 43 | Basis 4 | 1 | Philip Frost (1032) | - | (1000) Frank Jacobsen | 0,54 - 0,46 | 1 - 0 | | | C50
| 35 | Basis 4 | 2 | Christian Jelstrup (1063) | - | (1009) Sara Bürgel Sindal Nielsen | 0,58 - 0,42 | 1 - 0 | | | A41
| 47 | Basis 4 | 3 | Hauge Jacobsen (1133) | - | (1000) Tino O. Dam | 0,68 - 0,32 | 0 - 1 | | | C40
| 14 | Basis 4 | 4 | Mikkel Mejlvang (1000) | - | (1000) Gustav Haulrich | 0,50 - 0,50 | 1 - 0 | | | C28
| 49 |
|