Gruppe | Bræt | Hvid | | Sort | Forv | Resultat | | | | |
---|
Mester 1 | 1 | Rune Andersen (2120) | - | (2112) Lars René Andersen | 0,51 - 0,49 | 1 - 0 | | | D15
| 44 | Mester 1 | 2 | Sten Bernhardsson (2071) | - | (2081) Richard Lilja | 0,49 - 0,51 | 1 - 0 | | | E92
| 39 | Mester 1 | 3 | Lars Grahn (2100) | - | (2106) Lars Wilton Pedersen | 0,49 - 0,51 | 0 - 1 | | | B23
| 51 | Mester 2 | 1 | Jens Peter Mejlvang (1865) | - | (2067) Janus Christensen | 0,24 - 0,76 | 0 - 1 | | | B23
| 39 | Mester 2 | 2 | Dennis Munksgaard (1924) | - | (1949) Thomas Hauge Vestergård | 0,47 - 0,53 | ½ - ½ | | | C57
| 33 | Mester 2 | 3 | Bent Schiøtt Hansen (1895) | - | (2062) WFM Louise Winther Fredericia | 0,28 - 0,72 | 0 - 1 | | | A02
| 46 | Basis 1 | 1 | Rico Adolfssen (1744) | - | (1733) Rolf Stig Hansen | 0,52 - 0,48 | ½ - ½ | | | C05
| 21 | Basis 1 | 2 | Verner Christensen (1674) | - | (1655) René Kraft | 0,53 - 0,47 | 1 - 0 | | | B21
| 23 | Basis 1 | 3 | Daniel Munksgaard (1786) | - | (1672) Svend-Aage Sandahl | 0,66 - 0,34 | ½ - ½ | | | C44
| 30 | Basis 2 | 1 | Kim Amdi Orup (1644) | - | (1525) Kjeld Ehlers | 0,66 - 0,34 | 1 - 0 | | | C00
| 54 | Basis 2 | 2 | Svend Vestergaard (1632) | - | (1595) Simon Seirup | 0,55 - 0,45 | 0 - 1 | | | D02
| 59 | Basis 2 | 3 | Anders Pedersen (1571) | - | (1607) Hans Haagen Larsen | 0,45 - 0,55 | 0 - 1 | | | A41
| 37 | Basis 3 | 1 | Jonas Bürgel Sindal Nielsen (1175) | - | (1179) Arunn Ananthan | 0,49 - 0,51 | ½ - ½ | | | D53
| 30 | Basis 3 | 2 | Niels Åge Kristensen (1270) | - | (1516) Jan Robert Ambirk | 0,19 - 0,81 | 0 - 1 | | | C55
| 26 | Basis 3 | 3 | Morten Renneberg (1460) | - | (1230) Magnus Mejlvang | 0,79 - 0,21 | 0 - 1 | | | C10
| 45 | Basis 4 | 1 | Tino O. Dam (1000) | - | (1000) Frank Jacobsen | 0,50 - 0,50 | 0 - 1 | | | C44
| 53 | Basis 4 | 2 | Hauge Jacobsen (1133) | - | (1032) Philip Frost | 0,64 - 0,36 | 0 - 1 | | | D02
| 30 | Basis 4 | 3 | Gustav Haulrich (1000) | - | (1063) Christian Jelstrup | 0,41 - 0,59 | 0 - 1 | | | C47
| 37 | Basis 4 | 4 | Sara Bürgel Sindal Nielsen (1009) | - | (1000) Mikkel Mejlvang | 0,51 - 0,49 | 1 - 0 | | | A07
| 23 |
|